Predictable Outcome-Based Pricing
Know Your Cost Upfront
Our outcome-based pricing based on queries eliminates the "bill shock" risk associated with token-based pricing
DaaX LAKEer
Search your Unstructured Data with natural language
Free
$0/mo
50 Queries / mo • 25 Pages Ingested / mo
Growth (Popular)
$399/mo
6,000 Queries / mo • 2,500 New Pages / mo
DaaX SQLer
Production-ready NL2SQL for your RDBMS data
Free
$0/mo
50 NL2SQL Queries / mo
Growth (Popular)
$399/mo
6,000 NL2SQL Queries / mo
DaaX LAKEer
Free
50 Queries per Month
25 Pages Ingested per Month
75 Total Pages Ingested
Lift-Off
2,500 Queries Per Month
1,000 Pages Ingested Per Month
3,000 Total Pages Ingested
Growth
6,000 Queries per Month
2,500 Pages Ingested Per Month
7,500 Total Pages Ingested
Turbo
15,000 Queries per Month
6,000 Pages Ingested Per Month
18,000 Total Pages Ingested
Feature Comparison
| Feature | Free | Lift-Off | Growth | Turbo | Custom |
|---|---|---|---|---|---|
| Queries per Month | 50 | 2,500 | 6,000 | 15,000 | Custom |
| Pages Ingested per Month | 25 | 1,000 | 2,500 | 6,000 | Custom |
| Total Pages Ingested | 75 | 3,000 | 7,500 | 18,000 | Custom |
| Developer Dashboard | |||||
| Domain Knowledge Support | — | ||||
| Company Language Support | — | ||||
| Complex Query Decomposition | — | — | |||
| Mathematical Computations Capability | — | — | — | ||
| Document Encryption via Customer-Managed Key (CMK) | — | — | — | — | |
| Forum Technical Support | |||||
| Email Technical Support | — | ||||
| Phone Support | — | — | — | ||
| Dedicated Support | — | — | — | — |
All plans have access to all features for the first 30-days
DaaX SQLer
Free
50 NL2SQL Queries per Month
Lift-Off
2,500 total NL2SQL Queries per Month
Turbo
15,000 NL2SQL Queries per Month
Feature Comparison
| Feature | Free | Lift-Off | Growth | Turbo | Custom |
|---|---|---|---|---|---|
| NL2SQL Queries per Month | 50 | 2,500 | 6,000 | 15,000 | Custom |
| Developer Dashboard | |||||
| Row and Column Vocabularies | |||||
| Table and Column Descriptions | |||||
| Domain Knowledge & Company Language Support | — | ||||
| GATHERer | — | ||||
| Dynamic DB Updates | — | ||||
| Clear feedback when query cannot be generated | — | — | |||
| Support for Multiple Databases and Schemas | — | — | |||
| Extra instructions specific to your use case | — | — | — | ||
| Additional Input → Output Examples | — | — | — | ||
| Automatically Classify Products (coming soon) | — | — | — | ||
| Forum Technical Support | |||||
| Email Technical Support | — | ||||
| Phone Support | — | — | — | ||
| Dedicated Support | — | — | — | — |
All plans have access to all features for the first 30-days
Need help finding the right plan? Book a call